Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 41.33 | 26.07 | B | 15.26 | 4.50 | 4.58 | 5.00 | 5.00 | 0.00 | #8 |
2 | Antonia MEYER | TSC | 32.31 | 20.57 | B | 11.74 | 4.00 | 3.50 | 3.67 | 3.50 | 0.00 | #2 |
3 | Roos VAN DER PAS | MSB | 32.01 | 19.21 | B | 12.80 | 4.08 | 3.75 | 4.00 | 4.17 | 0.00 | #15 |
4 | Caroline SMANS | NOT | 31.88 | 18.82 | B | 13.06 | 4.08 | 3.92 | 4.08 | 4.25 | 0.00 | #10 |
5 | Elli KANKARE | CHP | 27.68 | 15.08 | 12.60 | 4.00 | 3.83 | 3.92 | 4.00 | 0.00 | #16 | |
6 | Loïs LIBREGTS | FAN | 26.59 | 14.73 | 11.86 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #13 | |
7 | Luana VANDEZANDE | ASW | 25.78 | 14.72 | 11.06 | 3.50 | 3.25 | 3.50 | 3.58 | 0.00 | #9 | |
8 | Maité VAN MULDERS | KHL | 25.18 | 13.26 | 11.92 | 3.75 | 3.58 | 3.75 | 3.83 | 0.00 | #12 | |
9 | Jolien JENNES | AKR | 24.76 | 13.88 | 10.88 | 3.50 | 3.17 | 3.42 | 3.50 | 0.00 | #18 | |
10 | Polina SYZDYKOV | HSK | 23.95 | 13.31 | 11.14 | 3.67 | 3.25 | 3.50 | 3.50 | 0.50 | #17 | |
11 | Luna AUDENAERT | DSH | 23.45 | 13.19 | 10.26 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #1 | |
12 | Rana AKBAY | DSH | 23.17 | 11.45 | 11.72 | 3.58 | 3.50 | 3.75 | 3.83 | 0.00 | #5 | |
13 | Albane DE BACKER | GSK | 22.99 | 12.71 | 10.28 | 3.42 | 3.08 | 3.17 | 3.17 | 0.00 | #4 | |
14 | Kyana MENALDA | KHL | 22.43 | 12.35 | 10.08 | 3.25 | 2.92 | 3.25 | 3.17 | 0.00 | #14 | |
15 | Polina CHERMAN | KPL | 21.27 | 12.57 | 9.20 | 3.08 | 2.67 | 2.83 | 2.92 | 0.50 | #3 | |
16 | Ioana CHRISTAKIS | FSC | 21.03 | 9.95 | 11.08 | 3.42 | 3.17 | 3.42 | 3.83 | 0.00 | #6 | |
17 | Line DE GRAEF | HSK | 20.75 | 9.63 | 11.12 | 3.58 | 3.33 | 3.58 | 3.42 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53