Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte JENNES | AKR | 36.37 | 18.38 | 17.99 | 3.50 | 3.50 | 3.58 | 0.00 | #17 | |
2 | Maria USPENSKAYA | SZK | 36.29 | 18.58 | 17.71 | 3.58 | 3.42 | 3.42 | 0.00 | #9 | |
3 | Emilia SOLOUKHIN | ASW | 34.03 | 16.32 | 17.71 | 3.42 | 3.42 | 3.58 | 0.00 | #7 | |
4 | Danielle VERBINNEN | KHM | 33.56 | 16.41 | 17.15 | 3.25 | 3.42 | 3.42 | 0.00 | #10 | |
5 | Joannie ALENIS | ASW | 31.12 | 15.53 | 15.59 | 3.08 | 3.17 | 2.92 | 0.00 | #11 | |
6 | Anouk LAPADAT | FSC | 29.03 | 14.30 | 14.73 | 2.75 | 2.83 | 3.08 | 0.00 | #20 | |
7 | Melina HUYGENS | ASW | 28.97 | 13.68 | 15.29 | 3.08 | 2.83 | 3.08 | 0.00 | #3 | |
8 | Vanessa CERRADA | CPL | 28.94 | 14.22 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #6 | |
9 | Liselotte ROBYNS | GSK | 28.40 | 14.45 | 14.45 | 2.67 | 2.83 | 3.00 | 0.50 | #2 | |
10 | Georgia DAVIDSON | OXF | 27.04 | 11.74 | 15.30 | 3.17 | 2.83 | 3.00 | 0.00 | #19 | |
11 | Ekaterina SYZDYKOV | HSK | 25.87 | 11.83 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #15 | |
12 | Sophie WACKER | FOI | 25.23 | 13.95 | 15.28 | 3.33 | 2.83 | 2.83 | 4.00 | #14 | |
13 | Ella CORNELIS | ASW | 25.11 | 10.94 | 14.17 | 2.58 | 2.75 | 3.00 | 0.00 | #13 | |
14 | Agnes WILLEM | CPL | 23.93 | 11.75 | 13.18 | 2.67 | 2.50 | 2.58 | 1.00 | #18 | |
15 | Caroline DELEAU | GSK | 22.08 | 8.84 | 13.74 | 2.75 | 2.50 | 2.83 | 0.50 | #12 | |
16 | Laura HEINEN | CPL | 21.94 | 10.61 | 11.33 | 2.50 | 2.08 | 2.08 | 0.00 | #8 | |
17 | Amber VAN BRUYSSEL | KPL | 21.84 | 10.72 | 11.62 | 2.50 | 2.25 | 2.08 | 0.50 | #1 | |
18 | Izabelle TANGHE | GSK | 21.48 | 11.93 | 10.05 | 2.33 | 1.83 | 1.75 | 0.50 | #16 | |
19 | Selin TURKISTAN | GSK | 20.63 | 9.95 | 11.18 | 2.33 | 1.92 | 2.33 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 20/10/2018 21:53