Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Naomi WESSELS | BKV | 31.05 | 16.67 | 14.38 | 3.00 | 2.75 | 0.00 | #9 | |
2 | Gabriella GRINBERG | SZK | 29.21 | 13.16 | 16.05 | 3.42 | 3.00 | 0.00 | #3 | |
3 | Ksenia DYAGILEVA | SZK | 26.68 | 13.12 | 13.56 | 2.75 | 2.67 | 0.00 | #2 | |
4 | Roos HARKEMA | BKV | 24.74 | 12.24 | 12.50 | 2.50 | 2.50 | 0.00 | #6 | |
5 | Celiane HONHON | CPL | 23.34 | 11.54 | 12.30 | 2.50 | 2.42 | 0.50 | #10 | |
6 | Jade HEYLIGEN | HSK | 22.08 | 10.20 | 11.88 | 2.42 | 2.33 | 0.00 | #1 | |
7 | Maria DYAGILEVA | SZK | 21.34 | 9.86 | 11.48 | 2.42 | 2.17 | 0.00 | #7 | |
8 | Alisa CHERMAN | KPL | 21.27 | 10.64 | 10.63 | 2.25 | 2.00 | 0.00 | #4 | |
9 | Nena BASTIAENEN | HSK | 17.35 | 9.35 | 10.00 | 1.92 | 2.08 | 2.00 | #8 | |
10 | Floor VAN DER PAS | MSB | 15.84 | 6.46 | 9.38 | 1.83 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 20/10/2018 21:53