Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rana AKBAY | DSH | 34.27 | 17.26 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #2 | |
2 | Albane DE BACKER | GSK | 33.26 | 19.80 | 13.46 | 3.17 | 2.42 | 2.33 | 0.00 | #4 | |
3 | Ioana CHRISTAKIS | FSC | 28.72 | 12.30 | 17.42 | 3.08 | 3.58 | 3.58 | 1.00 | #6 | |
4 | Julie MERTENS | HSK | 28.01 | 13.70 | 14.31 | 2.92 | 2.83 | 2.67 | 0.00 | #7 | |
5 | Maria USPENSKAYA | SZK | 26.85 | 13.04 | 14.31 | 3.42 | 2.58 | 2.42 | 0.50 | #11 | |
6 | Aicha CARLU | TSC | 26.08 | 14.03 | 12.05 | 2.67 | 2.42 | 2.00 | 0.00 | #3 | |
7 | Soraya VERPLANKE | GSK | 25.46 | 11.30 | 14.16 | 2.50 | 2.83 | 3.00 | 0.00 | #5 | |
8 | Jeanne ANDRUETAN | KHL | 23.98 | 13.42 | 11.06 | 2.67 | 2.08 | 1.75 | 0.50 | #10 | |
9 | Annelien VAN DE VELDE | GSK | 22.13 | 12.50 | 10.63 | 2.50 | 2.00 | 1.75 | 1.00 | #9 | |
10 | Sophie ATANASSOV | CPM | 19.38 | 10.62 | 9.76 | 2.33 | 1.83 | 1.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 21/10/2017 20:42