Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polina SYZDYKOV | HSK | 30.89 | 14.83 | 16.06 | 3.25 | 3.17 | 0.00 | #1 | |
2 | Ophélie CLERC | CPM | 30.73 | 17.40 | 13.33 | 2.75 | 2.58 | 0.00 | #18 | |
3 | Lara VISSER | FAN | 29.34 | 16.94 | 12.90 | 2.58 | 2.58 | 0.50 | #9 | |
4 | Nina LAGENBERG | BKV | 27.86 | 14.10 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | |
5 | Emilie SCHOP | DDD | 26.98 | 15.10 | 11.88 | 2.50 | 2.25 | 0.00 | #6 | |
6 | Britt HARMSEN | DDD | 25.89 | 13.06 | 13.33 | 2.75 | 2.58 | 0.50 | #20 | |
7 | Polina CHERMAN | KPL | 25.82 | 13.69 | 13.13 | 2.75 | 2.50 | 1.00 | #14 | |
8 | Chloé BREGNARD | CPM | 24.30 | 13.25 | 11.05 | 2.50 | 1.92 | 0.00 | #3 | |
9 | Alizée PETRINI | CPM | 23.78 | 11.77 | 12.51 | 2.33 | 2.67 | 0.50 | #11 | |
10 | Kyana MENALDA | KHL | 23.62 | 11.54 | 12.08 | 2.50 | 2.33 | 0.00 | #7 | |
11 | Emmy VAN DE VELDE | GSK | 22.65 | 9.75 | 12.90 | 2.58 | 2.58 | 0.00 | #4 | |
12 | Séléné LUYET | CPM | 22.18 | 11.13 | 11.05 | 2.42 | 2.00 | 0.00 | #10 | |
13 | Lilia MARECHAL | CPL | 21.25 | 10.22 | 11.03 | 2.33 | 2.08 | 0.00 | #5 | |
14 | Evie LEWIS | COV | 21.13 | 10.07 | 11.06 | 2.25 | 2.17 | 0.00 | #21 | |
15 | Kimani DELSARD | NOT | 18.48 | 9.10 | 9.38 | 2.00 | 1.75 | 0.00 | #17 | |
16 | Emma ADAMS | DSH | 17.78 | 8.40 | 9.38 | 2.00 | 1.75 | 0.00 | #12 | |
17 | Georgia DAVIDSON | COV | 16.30 | 7.42 | 9.38 | 2.25 | 1.50 | 0.50 | #19 | |
18 | Maite GENIETS | GSK | 15.86 | 6.86 | 10.00 | 2.42 | 1.58 | 1.00 | #13 | |
19 | Esra DRIJVER | DDD | 10.81 | 4.83 | 6.48 | 1.42 | 1.17 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 21/10/2017 20:42