| No. | Name | Nat. |
|---|---|---|
| 1 | Ans VERHEYEN | AKR |
| 2 | Minka GABRIELS | ASW |
| 3 | Oluchi ONWUKA | ASW |
| 4 | Lotta VAN HERCK | ASW |
| 5 | Inès LUCCHESE | CPL |
| 6 | Lize STROECKX | DSH |
| 7 | Elfya JANSE | HSK |
| 8 | Alice MAFFIOLETTI | HSK |
| 9 | June SUY | HSK |
| 10 | Maud DEVOS | KHL |
| 11 | Liora COULON | PLC |
| 12 | Prescillia MONGIOVI | PLC |
Last Update: 6/03/2020 16:05