Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | AXE | 67.80 | 36.00 | 32.80 | 4.17 | 3.83 | 4.25 | 4.00 | 4.25 | 1.00 | #5 | |
2 | Angelina TUMBAS-DE MUNCK | GSK | 58.81 | 28.54 | 30.27 | 3.92 | 3.33 | 4.00 | 3.75 | 3.92 | 0.00 | #6 | |
3 | Lily PINZARRONE | ASW | 58.53 | 30.93 | 27.60 | 3.50 | 3.33 | 3.50 | 3.42 | 3.50 | 0.00 | #4 | |
4 | Luna AUDENAERT | AKR | 53.14 | 27.94 | 25.20 | 3.33 | 2.92 | 3.33 | 3.00 | 3.17 | 0.00 | #3 | |
5 | Britt VERWERFT | DSH | 42.70 | 22.10 | 21.60 | 2.92 | 2.50 | 2.75 | 2.58 | 2.75 | 1.00 | #2 | |
6 | Tineke DE COSTER | AKR | 42.62 | 20.82 | 22.80 | 3.08 | 2.67 | 2.75 | 2.83 | 2.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 6/04/2019 11:05