Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina PINZARRONE | ASW | 64.72 | 35.20 | B | 29.52 | 4.69 | 4.38 | 4.63 | 4.75 | 0.00 | #9 |
2 | Line DE GRAEF | HSK | 49.36 | 22.94 | 26.92 | 4.31 | 4.00 | 4.13 | 4.38 | 0.50 | #7 | |
3 | Jolien JENNES | AKR | 48.38 | 23.76 | 24.62 | 3.94 | 3.63 | 3.94 | 3.88 | 0.00 | #8 | |
4 | Polina SYZDYKOV | HSK | 47.56 | 23.25 | 24.31 | 3.94 | 3.63 | 3.69 | 3.94 | 0.00 | #4 | |
5 | Albane DE BACKER | GSK | 46.21 | 23.71 | 23.00 | 3.69 | 3.31 | 3.69 | 3.69 | 0.50 | #3 | |
6 | Liselotte ROBYNS | GSK | 43.87 | 21.17 | 23.70 | 3.69 | 3.44 | 3.75 | 3.94 | 1.00 | #5 | |
7 | Luana VANDEZANDE | ASW | 43.84 | 21.33 | 23.01 | 3.75 | 3.38 | 3.56 | 3.69 | 0.50 | #6 | |
8 | Ioana CHRISTAKIS | TSC | 42.12 | 18.01 | 24.11 | 3.63 | 3.56 | 3.81 | 4.06 | 0.00 | #1 | |
9 | Joannie ALENIS | ASW | 34.05 | 14.94 | 19.61 | 3.19 | 2.94 | 3.00 | 3.13 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 6/04/2019 11:05