Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ilona VAN STEENBERGHE | KHM | 25.76 | 11.38 | 14.38 | 2.56 | 3.19 | 0.00 | #2 | |
2 | Anaïs FOULON | CPL | 25.68 | 12.40 | 13.28 | 2.75 | 2.56 | 0.00 | #6 | |
3 | Elfya JANSE | HSK | 22.01 | 9.18 | 12.83 | 2.69 | 2.44 | 0.00 | #7 | |
4 | Lyana VAN DEN BOGAERT | AKR | 21.95 | 10.07 | 11.88 | 2.44 | 2.31 | 0.00 | #4 | |
5 | Gloria DE VITIS | PLC | 21.39 | 9.66 | 11.73 | 2.31 | 2.38 | 0.00 | #8 | |
6 | Minka GABRIELS | ASW | 19.89 | 8.01 | 11.88 | 2.25 | 2.50 | 0.00 | #10 | |
7 | Livia NAVARRA | CPL | 19.74 | 8.33 | 11.41 | 2.31 | 2.25 | 0.00 | #1 | |
8 | Luna VERTRIEST | GSK | 18.42 | 8.14 | 11.28 | 2.13 | 2.38 | 1.00 | #3 | |
9 | Nica BESSOUDNOVA | CPL | 18.05 | 6.97 | 11.58 | 2.19 | 2.44 | 0.50 | #9 | |
10 | Beyoncé SEVERINS | AKR | 17.71 | 7.43 | 10.78 | 2.31 | 2.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6/04/2019 11:05