Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maite VAN MULDERS | KHL | 34.42 | 18.40 | 16.02 | 3.08 | 3.17 | 3.17 | 0.00 | #2 | |
2 | Danielle VERBINNEN | KHM | 31.67 | 14.94 | 16.73 | 3.17 | 3.42 | 3.25 | 0.00 | #14 | |
3 | Liselotte ROBYNS | GSK | 29.04 | 15.36 | 14.18 | 2.92 | 2.75 | 2.67 | 0.50 | #1 | |
4 | Kyana MENALDA | KHL | 28.78 | 14.90 | 13.88 | 3.00 | 2.58 | 2.58 | 0.00 | #8 | |
5 | Joannie ALENIS | ASW | 28.37 | 13.77 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #4 | |
6 | Melina HUYGENS | ASW | 28.06 | 12.89 | 15.17 | 2.75 | 3.00 | 3.17 | 0.00 | #3 | |
7 | Polina CHERMAN | KPL | 25.65 | 13.40 | 13.75 | 3.08 | 2.25 | 2.75 | 1.50 | #11 | |
8 | Emilia SOLOUKHIN | ASW | 25.02 | 11.56 | 13.46 | 2.58 | 2.75 | 2.58 | 0.00 | #6 | |
9 | Milana ALEXEEVA | KPL | 24.92 | 12.03 | 12.89 | 2.33 | 2.58 | 2.67 | 0.00 | #5 | |
10 | Anouk LAPADAT | FSC | 24.45 | 11.70 | 12.75 | 2.58 | 2.42 | 2.50 | 0.00 | #7 | |
11 | Stien DE PEUTER | AKR | 24.31 | 11.70 | 12.61 | 2.67 | 2.42 | 2.33 | 0.00 | #15 | |
12 | Caroline DELEAU | DSH | 23.77 | 11.88 | 12.89 | 2.58 | 2.58 | 2.42 | 1.00 | #9 | |
13 | Selin TURKISTAN | GSK | 23.66 | 11.33 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #12 | |
14 | Maite GENIETS | GSK | 22.74 | 11.34 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #10 | |
15 | Yasmine CHAÏR | KHL | 21.83 | 11.43 | 10.90 | 2.33 | 2.00 | 2.08 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/03/2018 22:23