Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tineke DE COSTER | AKR | 29.23 | 16.33 | 12.90 | 2.67 | 2.42 | 2.50 | 0.00 | #4 | |
2 | Trix DE HERDT | AKR | 24.76 | 11.87 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #2 | |
3 | Maaike GORIS | DSH | 23.83 | 12.85 | 11.48 | 2.17 | 2.25 | 2.33 | 0.50 | #1 | |
4 | Britt VERCAMMEN | KPL | 21.82 | 10.43 | 11.89 | 2.58 | 2.08 | 2.33 | 0.50 | #6 | |
5 | Tiziana VAN DER STRAETEN | KHL | 19.06 | 11.77 | 8.79 | 1.67 | 1.67 | 1.83 | 1.50 | #3 | |
6 | Jolien DE COSTER | AKR | 17.71 | 8.36 | 10.35 | 2.17 | 2.00 | 1.92 | 1.00 | #7 | |
7 | Cindy WAUTERS | KHL | 16.71 | 8.80 | 8.91 | 1.83 | 1.58 | 1.83 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24/03/2018 22:23