Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Luiza KUCZYNSKA | KHL | 22.85 | 10.57 | 12.28 | 2.58 | 2.33 | 0.00 | #14 | |
2 | Ella CORNELIS | ASW | 22.48 | 11.00 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
3 | Kaat ROBIJN | ASW | 21.70 | 10.04 | 11.66 | 2.33 | 2.33 | 0.00 | #17 | |
4 | Astrid GENIETS | GSK | 21.20 | 10.02 | 11.68 | 2.42 | 2.25 | 0.50 | #15 | |
5 | Caroline LISON | PLC | 20.56 | 9.73 | 10.83 | 2.25 | 2.08 | 0.00 | #11 | |
6 | Daphne RAMOS | KPL | 20.23 | 9.40 | 10.83 | 2.00 | 2.33 | 0.00 | #4 | |
7 | Sara WOSTYN | KPL | 19.99 | 9.66 | 10.83 | 2.00 | 2.33 | 0.50 | #13 | |
8 | Anna WOSTYN | KPL | 19.97 | 9.57 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | |
9 | Beyoncé SEVERINS | ASW | 19.37 | 9.37 | 10.00 | 2.08 | 1.92 | 0.00 | #2 | |
10 | Isaura VAN VALCKENBORGH | KHL | 18.96 | 8.96 | 10.00 | 1.92 | 2.08 | 0.00 | #3 | |
11 | Anaïs FOULON | CPL | 18.44 | 9.06 | 9.38 | 2.00 | 1.75 | 0.00 | #7 | |
12 | Emma VAN LOOCK | DSH | 17.87 | 8.24 | 10.63 | 2.00 | 2.25 | 1.00 | #6 | |
13 | Aube-Laure DRIJKONINGEN | NOT | 17.16 | 7.66 | 10.00 | 2.08 | 1.92 | 0.50 | #12 | |
14 | Alisa CHERMAN | KPL | 16.32 | 8.07 | 8.75 | 1.92 | 1.58 | 0.50 | #10 | |
15 | Linske MICHIELSEN | AKR | 16.29 | 8.16 | 8.13 | 1.58 | 1.67 | 0.00 | #8 | |
16 | Livia NAVARRA | PLC | 15.62 | 7.36 | 8.76 | 1.83 | 1.67 | 0.50 | #1 | |
17 | Oluchi ONWUKA | ASW | 15.40 | 7.27 | 8.13 | 1.67 | 1.58 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/03/2018 22:23