Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anneleen CLAESSENS | AKR | 20.75 | 10.55 | 10.20 | 2.00 | 2.08 | 0.00 | #5 | |
2 | Elise JACOB | CPL | 19.26 | 9.88 | 9.38 | 1.83 | 1.92 | 0.00 | #3 | |
3 | Sofie BOVEE | AKR | 17.15 | 7.99 | 9.16 | 1.83 | 1.83 | 0.00 | #4 | |
4 | Tess RAUW | CPL | 16.21 | 6.01 | 10.20 | 2.00 | 2.08 | 0.00 | #7 | |
5 | Zora DEBRA | CPL | 14.84 | 6.58 | 8.76 | 1.83 | 1.67 | 0.50 | #9 | |
6 | Amber LAENEN | DSH | 14.16 | 6.53 | 8.13 | 1.67 | 1.58 | 0.50 | #8 | |
7 | Fleur VAN HERCK | KHM | 13.59 | 5.73 | 8.36 | 1.67 | 1.67 | 0.50 | #6 | |
8 | Héloise BALLEUX | KPL | 13.25 | 6.67 | 7.08 | 1.50 | 1.33 | 0.50 | #1 | |
9 | Céline DORTU | CPL | 12.43 | 6.25 | 6.68 | 1.25 | 1.42 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24/03/2018 22:23