Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jade HOVINE | AXE | 60.45 | 29.52 | 30.93 | 4.08 | 3.67 | 3.83 | 3.92 | 3.83 | 0.00 | #6 | |
2 | Vicky JANSEN | NOT | 58.17 | 28.37 | 30.80 | 4.00 | 3.42 | 3.83 | 4.00 | 4.00 | 1.00 | #8 | |
3 | Caroline SMANS | NOT | 56.44 | 27.44 | 30.00 | 3.92 | 3.67 | 3.75 | 3.58 | 3.83 | 1.00 | #5 | |
4 | Tinne CELIS | KPL | 47.67 | 22.14 | 26.53 | 3.67 | 3.00 | 3.33 | 3.33 | 3.25 | 1.00 | #1 | |
5 | Inne VAN EEMEREN | NOT | 46.92 | 21.72 | 27.20 | 3.83 | 3.00 | 3.33 | 3.42 | 3.42 | 2.00 | #3 | |
6 | Rana AKBAY | DSH | 45.05 | 21.25 | 24.80 | 3.33 | 2.75 | 3.08 | 3.17 | 3.17 | 1.00 | #4 | |
7 | Rani COENEN | KPL | 43.70 | 20.17 | 24.53 | 3.33 | 2.92 | 3.17 | 3.08 | 2.83 | 1.00 | #10 | |
8 | Celeste VANNERUM | KPL | 43.07 | 20.21 | 23.86 | 3.25 | 2.58 | 2.83 | 3.17 | 3.08 | 1.00 | #2 | |
9 | Luna AUDENAERT | ASW | 42.89 | 18.56 | 25.33 | 3.33 | 3.08 | 3.25 | 3.17 | 3.00 | 1.00 | #7 | |
10 | Maite HABETS | DSH | 41.44 | 19.30 | 22.14 | 3.00 | 2.50 | 2.75 | 2.92 | 2.67 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 29/04/2017 9:29