Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Danielle VERBINNEN | KHM | 21.33 | 9.65 | 11.68 | 2.25 | 2.42 | 0.00 | #8 | |
2 | Joannie ALENIS | ASW | 21.01 | 9.95 | 11.06 | 2.17 | 2.25 | 0.00 | #11 | |
3 | Milana ALEXEEVA | KPL | 20.50 | 10.50 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
4 | Emma ADAMS | DSH | 20.17 | 10.79 | 9.38 | 1.92 | 1.83 | 0.00 | #13 | |
5 | Caroline DELEAU | KPL | 19.40 | 8.97 | 10.43 | 1.92 | 2.25 | 0.00 | #7 | |
6 | Melina HUYGENS | ASW | 19.23 | 8.80 | 10.43 | 1.92 | 2.25 | 0.00 | #5 | |
7 | Alice MIKHAILIAN | RBI | 18.75 | 7.72 | 11.03 | 2.08 | 2.33 | 0.00 | #4 | |
8 | Anouk LAPADAT | FSC | 18.53 | 8.53 | 10.00 | 1.92 | 2.08 | 0.00 | #14 | |
9 | Emilia SOLOUKHIN | ASW | 18.00 | 8.50 | 10.00 | 2.00 | 2.00 | 0.50 | #1 | |
10 | Mariam EL HUSSEINI | KPL | 17.34 | 8.58 | 8.76 | 1.75 | 1.75 | 0.00 | #9 | |
11 | Kimani DELSARD | NOT | 16.06 | 7.50 | 8.56 | 1.75 | 1.67 | 0.00 | #2 | |
12 | Klaara JAMSA | KHM | 15.59 | 6.63 | 8.96 | 1.83 | 1.75 | 0.00 | #12 | |
13 | Ranwa BOU-MELHEM | ASW | 14.99 | 5.19 | 9.80 | 2.00 | 1.92 | 0.00 | #10 | |
14 | Amelie MACKEN | ASW | 13.46 | 5.13 | 8.33 | 1.75 | 1.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2017 9:29