Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Livia NAVARRA | PLC | 12.74 | 5.66 | 7.08 | 1.50 | 1.33 | 0.00 | #10 | |
2 | Caroline LISON | PLC | 12.40 | 5.40 | 7.50 | 1.58 | 1.42 | 0.50 | #20 | |
3 | Franziska WERNER | KPL | 12.26 | 6.00 | 6.26 | 1.33 | 1.17 | 0.00 | #23 | |
4 | Ilaria RAIMO | PLC | 11.92 | 5.04 | 6.88 | 1.50 | 1.25 | 0.00 | #14 | |
5 | Beyoncé SEVERINS | ASW | 11.64 | 4.76 | 6.88 | 1.50 | 1.25 | 0.00 | #9 | |
6 | Anna WOSTYN | KPL | 11.63 | 5.77 | 5.86 | 1.17 | 1.17 | 0.00 | #22 | |
7 | Ans VERHEYEN | NOT | 11.33 | 5.70 | 5.63 | 1.25 | 1.00 | 0.00 | #7 | |
8 | Daphne RAMOS | KPL | 11.17 | 5.97 | 5.20 | 1.08 | 1.00 | 0.00 | #12 | |
9 | Romane MICHAUX | PLC | 10.49 | 4.86 | 5.63 | 1.25 | 1.00 | 0.00 | #2 | |
10 | Sara WOSTYN | KPL | 10.06 | 4.63 | 5.43 | 1.00 | 1.17 | 0.00 | #4 | |
11 | Lyana VAN DEN BOGAERT | AKR | 9.96 | 4.53 | 5.43 | 1.17 | 1.00 | 0.00 | #19 | |
12 | Linske MICHIELSEN | AKR | 9.77 | 4.34 | 5.43 | 1.17 | 1.00 | 0.00 | #17 | |
13 | Tessa BORDALEJO | KPL | 9.58 | 5.20 | 4.38 | 0.83 | 0.92 | 0.00 | #18 | |
14 | Evi DE CLERCQ | ASW | 9.51 | 4.73 | 4.78 | 1.08 | 0.83 | 0.00 | #11 | |
15 | Céline DORTU | CPL | 9.45 | 4.84 | 4.61 | 1.17 | 0.67 | 0.00 | #3 | |
16 | Alexia DE COCK | DSH | 8.50 | 3.50 | 5.00 | 1.08 | 0.92 | 0.00 | #5 | |
17 | Adamina VAN DEN LUIJTGAARDEN | ASW | 8.34 | 3.74 | 4.60 | 0.92 | 0.92 | 0.00 | #8 | |
18 | Kateryna VERBYTSKA | KHM | 7.78 | 3.00 | 4.78 | 0.83 | 1.08 | 0.00 | #21 | |
19 | Tatiana VAN SANT | AKR | 7.31 | 3.43 | 4.38 | 0.92 | 0.83 | 0.50 | #1 | |
20 | Aube-Laure DRIJKONINGEN | NOT | 6.20 | 2.94 | 3.76 | 0.83 | 0.67 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 29/04/2017 9:29