| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline SMANS | NOT | 39.76 | 19.49 | 20.27 | 3.17 | 2.92 | 3.33 | 3.25 | 0.00 | #1 | |
| 2 | Vicky JANSEN | NOT | 38.09 | 19.80 | 18.79 | 3.00 | 2.58 | 3.08 | 3.08 | 0.50 | #2 | |
| 3 | Ilina BAUMANS | DSH | 37.11 | 20.30 | 16.81 | 2.92 | 2.42 | 2.67 | 2.50 | 0.00 | #4 | |
| 4 | Chloé TINTURIER | CPL | 36.97 | 18.31 | 18.66 | 3.08 | 2.58 | 3.00 | 3.00 | 0.00 | #7 | |
| 5 | Rana AKBAY | DSH | 35.97 | 18.77 | 17.20 | 2.75 | 2.42 | 2.75 | 2.83 | 0.00 | #5 | |
| 6 | Chiara VAN DE VELDE | GSK | 32.63 | 16.70 | 16.93 | 2.75 | 2.50 | 2.75 | 2.58 | 1.00 | #6 | |
| 7 | Aicha CARLU | TSC | 26.86 | 11.52 | 15.34 | 2.67 | 2.25 | 2.42 | 2.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 1-5-2016 10:48