Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wako UEHARA | KHL | 33.68 | 18.66 | 15.02 | 2.92 | 3.00 | 2.92 | 0.00 | #14 | |
2 | Lindsay VAN ZUNDERT | ASW | 33.61 | 17.74 | 15.87 | 3.00 | 3.08 | 3.25 | 0.00 | #7 | |
3 | Luna AUDENAERT | ASW | 29.79 | 15.36 | 14.43 | 2.83 | 2.83 | 2.83 | 0.00 | #18 | |
4 | Febe LEYSEN | GSK | 28.88 | 15.20 | 14.18 | 2.92 | 2.75 | 2.67 | 0.50 | #13 | |
5 | Line DE GRAEF | HSK | 28.75 | 14.38 | 14.87 | 2.83 | 2.92 | 3.00 | 0.50 | #16 | |
6 | Polina SYZDYKOV | HSK | 28.30 | 15.40 | 13.90 | 2.67 | 2.75 | 2.75 | 1.00 | #6 | |
7 | Albane DE BACKER | GSK | 24.67 | 11.63 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #17 | |
8 | Luana VANDEZANDE | ASW | 23.80 | 10.13 | 14.17 | 2.83 | 2.75 | 2.75 | 0.50 | #12 | |
9 | Jeanne ANDRUETAN | KHL | 23.41 | 13.85 | 10.06 | 2.08 | 1.92 | 1.92 | 0.50 | #1 | |
10 | Yorunn BEECKELAERS | KPL | 22.59 | 10.20 | 12.89 | 2.58 | 2.50 | 2.50 | 0.50 | #15 | |
11 | Britney LAURENS | DSH | 22.22 | 13.10 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #10 | |
12 | Polina CHERMAN | KPL | 21.60 | 12.40 | 10.20 | 2.00 | 1.92 | 2.08 | 1.00 | #4 | |
13 | Stien DE PEUTER | NOT | 21.23 | 12.01 | 9.22 | 1.92 | 1.75 | 1.75 | 0.00 | #11 | |
14 | Britt VERCAMMEN | KPL | 21.05 | 11.57 | 9.48 | 1.92 | 1.83 | 1.83 | 0.00 | #2 | |
15 | Louise RONSMANS | KPL | 19.22 | 10.23 | 9.49 | 2.00 | 1.83 | 1.75 | 0.50 | #5 | |
16 | Sarah MOORS | HSK | 18.44 | 9.79 | 8.65 | 1.75 | 1.58 | 1.75 | 0.00 | #3 | |
17 | Tiziana VAN DER STRAETEN | KHL | 17.44 | 9.94 | 8.50 | 1.83 | 1.67 | 1.50 | 1.00 | #8 | |
18 | Tineke DE COSTER | AKR | 16.72 | 9.14 | 9.08 | 1.92 | 1.75 | 1.67 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 1-5-2016 10:48