Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ranwa BOU-MELHEM | ASW | 16.77 | 6.77 | 10.00 | 1.92 | 2.08 | 0.00 | #1 | |
2 | Nina CANTRYN | ASW | 14.85 | 5.69 | 9.16 | 1.83 | 1.83 | 0.00 | #10 | |
3 | Inke JANSEN | AKR | 14.76 | 5.80 | 8.96 | 1.83 | 1.75 | 0.00 | #14 | |
4 | Izabelle TANGHE | GSK | 14.75 | 5.17 | 9.58 | 1.83 | 2.00 | 0.00 | #11 | |
5 | Maite GENIETS | GSK | 14.26 | 6.13 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
6 | Nicky VERELST | NOT | 13.57 | 5.09 | 8.98 | 1.92 | 1.67 | 0.50 | #3 | |
7 | Amelie MACKEN | ASW | 12.95 | 5.87 | 7.08 | 1.50 | 1.33 | 0.00 | #4 | |
8 | Amy SCHOOVAERTS | ASW | 11.89 | 5.93 | 6.46 | 1.33 | 1.25 | 0.50 | #6 | |
9 | Marlies VAN HOUTVEN | ASW | 11.25 | 4.77 | 6.48 | 1.17 | 1.42 | 0.00 | #8 | |
10 | Alexia DE COCK | NOT | 10.06 | 4.43 | 5.63 | 1.17 | 1.08 | 0.00 | #7 | |
11 | Iris MONTFORT | KHL | 8.50 | 3.30 | 5.20 | 1.08 | 1.00 | 0.00 | #9 | |
12 | Maaike HEREMANS | KHL | 6.81 | 2.63 | 4.18 | 0.75 | 0.92 | 0.00 | #12 | |
13 | Yuldiz DEMARE | KHL | 5.56 | 2.93 | 3.13 | 0.58 | 0.67 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 1-5-2016 10:48