No. | Name | Nat. |
---|---|---|
1 | Tineke DE COSTER | AKR |
2 | Luna AUDENAERT | ASW |
3 | Lindsay VAN ZUNDERT | ASW |
4 | Luana VANDEZANDE | ASW |
5 | Britney LAURENS | DSH |
6 | Albane DE BACKER | GSK |
7 | Febe LEYSEN | GSK |
8 | Line DE GRAEF | HSK |
9 | Sarah MOORS | HSK |
10 | Polina SYZDYKOV | HSK |
11 | Jeanne ANDRUETAN | KHL |
12 | Wako UEHARA | KHL |
13 | Tiziana VAN DER STRAETEN | KHL |
14 | Manon VAN DROMME | KHL |
15 | Yorunn BEECKELAERS | KPL |
16 | Polina CHERMAN | KPL |
17 | Louise RONSMANS | KPL |
18 | Britt VERCAMMEN | KPL |
19 | Stien DE PEUTER | NOT |
Last Update: 1-5-2016 10:48