Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romee VERBEKE | TSC | 48.21 | 23.40 | 24.81 | 3.92 | 3.75 | 3.92 | 3.92 | 0.00 | #17 | |
2 | Angelina TUMBAS - DE MUNCK | GSK | 39.14 | 19.54 | 19.60 | 3.00 | 2.83 | 3.25 | 3.17 | 0.00 | #15 | |
3 | Loïs ARICKX | GSK | 37.58 | 19.44 | 20.14 | 3.33 | 2.92 | 3.17 | 3.17 | 2.00 | #7 | |
4 | Julie PATOUT | KPL | 36.86 | 17.86 | 20.00 | 3.33 | 2.92 | 3.25 | 3.00 | 1.00 | #6 | |
5 | Kimberley DEHANDSCHUTTER | HSK | 36.40 | 18.80 | 17.60 | 2.92 | 2.58 | 2.83 | 2.67 | 0.00 | #10 | |
6 | Rani COENEN | KPL | 35.39 | 19.12 | 18.27 | 3.08 | 2.67 | 2.92 | 2.75 | 2.00 | #2 | |
7 | Inne VAN EEMEREN | NOT | 34.35 | 17.28 | 19.07 | 3.42 | 2.50 | 3.17 | 2.83 | 2.00 | #9 | |
8 | Loni RISKIN | KPL | 32.48 | 16.94 | 16.54 | 2.75 | 2.50 | 2.67 | 2.42 | 1.00 | #13 | |
9 | Celeste VANNERUM | KPL | 31.60 | 15.94 | 16.66 | 2.75 | 2.58 | 2.58 | 2.50 | 1.00 | #3 | |
10 | Maite HABETS | DSH | 31.40 | 17.40 | 14.00 | 2.25 | 2.08 | 2.25 | 2.17 | 0.00 | #12 | |
11 | Caro KIRALY | KPL | 30.83 | 15.43 | 16.40 | 2.92 | 2.33 | 2.42 | 2.58 | 1.00 | #11 | |
12 | Marte DE VROEY | NOT | 30.56 | 15.16 | 16.40 | 2.83 | 2.25 | 2.67 | 2.50 | 1.00 | #1 | |
13 | Britt VERWERFT | DSH | 28.69 | 16.62 | 13.07 | 2.08 | 2.00 | 2.17 | 1.92 | 1.00 | #5 | |
14 | Celine PRAATS | AKR | 28.40 | 12.60 | 16.80 | 2.75 | 2.50 | 2.58 | 2.67 | 1.00 | #16 | |
15 | Sidney DE WACHTER | DSH | 28.22 | 14.02 | 15.20 | 2.50 | 2.25 | 2.25 | 2.50 | 1.00 | #14 | |
16 | Aurelie DEFLOO | KHL | 26.67 | 15.47 | 15.20 | 2.58 | 2.17 | 2.42 | 2.33 | 4.00 | #8 | |
17 | Yana HANSSENS | AKR | 23.92 | 12.78 | 14.14 | 2.50 | 1.92 | 2.17 | 2.25 | 3.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12/04/2015 12:01