Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lotte VAN TIGGELEN | NOT | 26.39 | 13.06 | 13.33 | 2.58 | 2.75 | 0.00 | #3 | |
2 | Polina SYZDYKOV | HSK | 25.95 | 11.80 | 14.15 | 2.58 | 3.08 | 0.00 | #14 | |
3 | Caroline SMANS | NOT | 23.77 | 11.27 | 12.50 | 2.42 | 2.58 | 0.00 | #4 | |
4 | Axelle NOEL | NLL | 18.60 | 8.40 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
5 | Polina CHERMAN | KPL | 17.64 | 8.88 | 8.76 | 1.75 | 1.75 | 0.00 | #17 | |
6 | Louise RONSMANS | KPL | 17.27 | 7.89 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
7 | Anouck LEMMENS | NLL | 16.98 | 8.00 | 8.98 | 1.67 | 1.92 | 0.00 | #11 | |
8 | Amber COSTERMANS | HSK | 16.72 | 7.56 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
9 | Feebe AUDENAERT | HSK | 15.82 | 7.46 | 8.36 | 1.67 | 1.67 | 0.00 | #19 | |
10 | Maite VAN MULDERS | KHL | 15.46 | 5.65 | 9.81 | 1.75 | 2.17 | 0.00 | #18 | |
11 | Héloise BALLEUX | KPL | 14.98 | 5.80 | 9.18 | 1.92 | 1.75 | 0.00 | #8 | |
12 | Lien DE LEEUW | KHL | 14.74 | 7.04 | 7.70 | 1.58 | 1.50 | 0.00 | #7 | |
13 | Anneleen CLAESSENS | NOT | 14.54 | 6.61 | 7.93 | 1.50 | 1.67 | 0.00 | #21 | |
14 | Shelsey AKINWUMI | NOT | 13.31 | 5.81 | 7.50 | 1.58 | 1.42 | 0.00 | #12 | |
15 | Anneke VOS | NOT | 13.24 | 4.48 | 8.76 | 1.67 | 1.83 | 0.00 | #20 | |
16 | Emmi DE BELDER | AKR | 13.23 | 6.72 | 7.51 | 1.67 | 1.33 | 1.00 | #16 | |
17 | Emma VAN LOOCK | ASW | 12.17 | 4.47 | 7.70 | 1.50 | 1.58 | 0.00 | #9 | |
18 | Emma ADAMS | DSH | 12.09 | 6.61 | 6.48 | 1.42 | 1.17 | 1.00 | #13 | |
19 | Joyce TUIJAERTS | NLL | 12.08 | 4.78 | 7.30 | 1.50 | 1.42 | 0.00 | #5 | |
20 | Hanne PEETERS | DSH | 11.31 | 4.65 | 6.66 | 1.33 | 1.33 | 0.00 | #2 | |
21 | Jill HUBERLAND | DSH | 9.89 | 3.83 | 6.06 | 1.25 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12/04/2015 12:01