Category | Segment | |||
---|---|---|---|---|
Senior ISU | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior ISU | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Advanced Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Junior B | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Basic Novice | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Juvenille | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Mixed Age | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Adult | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Last Update: 15/11/2017 15:26